| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 9 | Apr 19th | Kansas City, KS: Kansas Speedway (AdventHealth 400) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Happy Hartley | 3,231 | 401 | 3,632 | 0 | 112 | 1 | 0 | ||||||||||
| 2 | Rua | 3,209 | 413 | 3,622 | -10 | 102 | 2 | 0 | ||||||||||
| 3 | Boothy 44 | 3,178 | 402 | 3,580 | -52 | 60 | 4 | 1 | ||||||||||
| 4 | AliBaba | 3,125 | 444 | 3,569 | -63 | 49 | 6 | 2 | ||||||||||
| 5 | Weasel | 3,146 | 407 | 3,553 | -79 | 33 | 5 | 0 | ||||||||||
| 6 | Tom Worobec | 3,117 | 403 | 3,520 | -112 | 33 | 7 | 1 | ||||||||||
| 7 | Racin' Hillbilly | 3,181 | 327 | 3,508 | -124 | 45 | 3 | 4 | ||||||||||
| 8 | Pepe Racing | 3,084 | 415 | 3,499 | -133 | 54 | 12 | 4 | ||||||||||
| 9 | Rocketman | 3,080 | 403 | 3,483 | -149 | 70 | 13 | 4 | ||||||||||
| 10 | Jack Man | 3,098 | 381 | 3,479 | -153 | 74 | 10 | 0 | ||||||||||
| 11 | Mouse | 3,068 | 409 | 3,477 | -155 | 76 | 16 | 5 | ||||||||||
| 12 | Off Road Dogs | 3,104 | 372 | 3,476 | -156 | 77 | 9 | 3 | ||||||||||
| 13 | Murdoc 440 | 3,050 | 422 | 3,472 | -160 | 81 | 19 | 6 | ||||||||||
| 14 | Lugnut Lloyd | 3,077 | 389 | 3,466 | -166 | 87 | 15 | 1 | ||||||||||
| 15 | 4 Lefts Make it Right | 3,080 | 384 | 3,464 | -168 | 89 | 14 | 1 | ||||||||||
| 16 | Sarah & Jack Lane | 3,032 | 426 | 3,458 | -174 | 95 | 23 | 7 | ||||||||||
| 17 | Ace in the Hole | 3,112 | 346 | 3,458 | -174 | 95 | 8 | 9 | ||||||||||
| 18 | Left Turns Only | 3,086 | 364 | 3,450 | -182 | 103 | 11 | 7 | ||||||||||
| 19 | Jumbo | 3,053 | 383 | 3,436 | -196 | 117 | 18 | 1 | ||||||||||
| 20 | Jimmie My Johnson | 3,017 | 404 | 3,421 | -211 | 132 | 26 | 6 | ||||||||||
| 21 | Road Kill | 3,022 | 392 | 3,414 | -218 | 139 | 25 | 4 | ||||||||||
| 22 | Iceman | 3,034 | 376 | 3,410 | -222 | 143 | 21 | 1 | ||||||||||
| 23 | Beck7 | 3,059 | 346 | 3,405 | -227 | 148 | 17 | 6 | ||||||||||
| 24 | Boomhauer | 3,033 | 371 | 3,404 | -228 | 149 | 22 | 2 | ||||||||||
| 25 | Red Neck Dan | 2,980 | 421 | 3,401 | -231 | 152 | 30 | 5 | ||||||||||
| 26 | Cadillac Matt | 3,027 | 374 | 3,401 | -231 | 152 | 24 | 2 | ||||||||||
| 27 | Dean | 2,987 | 406 | 3,393 | -239 | 160 | 29 | 2 | ||||||||||
| 28 | Chicken Wing | 3,048 | 327 | 3,375 | -257 | 178 | 20 | 8 | ||||||||||
| 29 | Jasper Decons | 3,009 | 351 | 3,360 | -272 | 193 | 28 | 1 | ||||||||||
| 30 | Gracie Lou #24 | 3,016 | 340 | 3,356 | -276 | 197 | 27 | 3 | ||||||||||
| 31 | Moonshine Runners | 2,958 | 390 | 3,348 | -284 | 205 | 35 | 4 | ||||||||||
| 32 | Bentrock 77 | 2,978 | 365 | 3,343 | -289 | 210 | 31 | 1 | ||||||||||
| 33 | Tim Wellman | 2,955 | 388 | 3,343 | -289 | 210 | 38 | 5 | ||||||||||
| 34 | Cayucos | 2,958 | 382 | 3,340 | -292 | 213 | 36 | 2 | ||||||||||
| 35 | Turn4troubador | 2,931 | 408 | 3,339 | -293 | 214 | 41 | 6 | ||||||||||
| 36 | Bathman | 2,973 | 360 | 3,333 | -299 | 220 | 32 | 4 | ||||||||||
| 37 | RePete | 2,971 | 361 | 3,332 | -300 | 221 | 33 | 4 | ||||||||||
| 38 | Blue Mountain Racing | 2,966 | 360 | 3,326 | -306 | 227 | 34 | 4 | ||||||||||
| 39 | Take a Bow, Kyle | 2,951 | 372 | 3,323 | -309 | 230 | 39 | 0 | ||||||||||
| 40 | My Lifter Garage | 2,910 | 397 | 3,307 | -325 | 246 | 44 | 4 | ||||||||||
| 41 | Kingsborough Motorsports | 2,955 | 352 | 3,307 | -325 | 246 | 37 | 4 | ||||||||||
| 42 | Phil Noble | 2,899 | 395 | 3,294 | -338 | 259 | 47 | 5 | ||||||||||
| 43 | No Right Turn | 2,894 | 389 | 3,283 | -349 | 270 | 48 | 5 | ||||||||||
| 44 | Camp 6 Racing | 2,900 | 374 | 3,274 | -358 | 279 | 46 | 2 | ||||||||||
| 45 | Turk 2 | 2,912 | 361 | 3,273 | -359 | 280 | 43 | 2 | ||||||||||
| 46 | Black and White | 2,920 | 350 | 3,270 | -362 | 283 | 42 | 4 | ||||||||||
| 47 | Hopey | 2,908 | 358 | 3,266 | -366 | 287 | 45 | 2 | ||||||||||
| 48 | Jelder | 2,931 | 324 | 3,255 | -377 | 298 | 40 | 8 | ||||||||||
| 49 | Jenny From Block | 2,866 | 383 | 3,249 | -383 | 304 | 53 | 4 | ||||||||||
| 50 | Scitter | 2,881 | 361 | 3,242 | -390 | 311 | 50 | 0 | ||||||||||
| 51 | Tyler | 2,871 | 353 | 3,224 | -408 | 329 | 52 | 1 | ||||||||||
| 52 | Rubberside Down | 2,887 | 330 | 3,217 | -415 | 336 | 49 | 3 | ||||||||||
| 53 | Cobb | 2,873 | 333 | 3,206 | -426 | 347 | 51 | 2 | ||||||||||
| 54 | Slims Racing | 2,751 | 380 | 3,131 | -501 | 422 | 56 | 2 | ||||||||||
| 55 | Lucky Linda Racing | 2,760 | 366 | 3,126 | -506 | 427 | 55 | 0 | ||||||||||
| 56 | Back 2 the Front | 2,772 | 341 | 3,113 | -519 | 440 | 54 | 2 | ||||||||||
| 57 | Kat5 | 2,749 | 354 | 3,103 | -529 | 450 | 57 | 0 | ||||||||||
| 58 | Arsenal | 2,687 | 362 | 3,049 | -583 | 504 | 58 | 0 | ||||||||||
| 59 | Crackers | 2,638 | 365 | 3,003 | -629 | 550 | 60 | 1 | ||||||||||
| 60 | Shake & Bake | 2,677 | 323 | 3,000 | -632 | 553 | 59 | 1 | ||||||||||
| 61 | Kingsway | 2,632 | 290 | 2,922 | -710 | 631 | 61 | 0 | ||||||||||
| 62 | Garth Birney | 2,577 | 294 | 2,871 | -761 | 682 | 62 | 0 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |